Landfill Compactors KC Serie

$88,889.00$94,444.00

New!

 

KC Series KC230H KC260H KC280H
Operation Weight(kg) 23,000 26,000 28,000
Crushing Width(mm) 3,430 3,430 3,430
Max. Speed(km/h) 11 11 11
Min. Clearance(mm) 490 490 490
Shovel Height(mm) 1,880 1,880 1,880
Compaction Capacity(t/m3) from 0.35 to 0.9+ From 0.35 to 1.0+ from 0.35 to 1.0+
Engine Brand Shangchai Shnagchai Shangchai
Emission Standard China Tier 3 China Tier 3 China Tier 3
Engine Power(kW) 192 192 192
Volume(mm) 8100*3500/3670 8100*3500/3670 8100*3500/3670
SKU: KC Category:

Description

 

 

KC Series KC230H KC260H KC280H
Operation Weight(kg) 23,000 26,000 28,000
Crushing Width(mm) 3,430 3,430 3,430
Max. Speed(km/h) 11 11 11
Min. Clearance(mm) 490 490 490
Shovel Height(mm) 1,880 1,880 1,880
Compaction Capacity(t/m3) from 0.35 to 0.9+ From 0.35 to 1.0+ from 0.35 to 1.0+
Engine Brand Shangchai Shnagchai Shangchai
Emission Standard China Tier 3 China Tier 3 China Tier 3
Engine Power(kW) 192 192 192
Volume(mm) 8100*3500/3670 8100*3500/3670 8100*3500/3670

Additional information

Weight N/A
KC Models

KC230H, KC260H, KC280H