Crawler Excavator XY230

$63,000.00

New!
SKU: XY230 Category:

Description

XY230 Crawler Excavator

Powerful and Durable, Energy Savting 5%

  • Commins turbocharged engine
  • Dual pump constant power negative flow hydraulic syatem
  • Widened and reinforced chassis
  • Air conditioning
Specification XY230-8A XY230-8C XY230-9C
Operating Weight(T) 22.1 22.1 22.1
Bucket Capacity(m3) 1.1 1.1 1.1
Engine Model Cummins 6BTA.A5.9 ISUZU 4HK1XKSC-02 ISUZU 4HK1XKSC-02
Rated Power(kw/r/min) 133/2000 133/2000 133/2000
Max. Flow(L/min) 230*2 230*2 233*2
Working Pressure(Mpa) 31.4/34.3 31.4/34.3 36.9
Fuel Tank Capacity(L) 360 360 360
Hydraulic Oil Tank Capacity(L) 295 295 295
Travel Speed(km/h) 3.0/4.7 3.3/5.2 3.0/4.7
Swing Speed(r/min) 11.5 10.5 10.5
Max. Climbing Degree(%) 70 70 70
Arm Digging Force(KN) 110 110 120
Bucket Digging Force(KN) 139 139 152
Average Grounding Pressure(Kpa) 47 47 47

 

Dimensions XY230-8A XY230-8C XY230-9C
A-Length(mm) 9650 9650 9650
B-Width(mm) 2810 2810 2810
C-Height (to boom) (mm) 3050 3050 3050
D-Height (to cab) (mm) 3007 3007 3007
E-Counterweight Ground Clearance(mm) 1075 1075 1075
F-Min. Ground Clearance(mm) 465 465 465
G-Tail Swing Radius(mm) 2850 2850 2850
H-Track Ground Length(mm) 3480 3480 3480
J-Track Length(mm) 4174 4174 4275
K-Track Gauge(mm) 2210 2210 2210
L-Track Width(mm) 2810 2810 2810
M-Track Show Width(mm) 600 600 600

 

Working Range XY230-8A XY230-8C XY230-9C
O-Max. Digging Height(mm) 9970 9970 9970
P-Max. Dumping Height(mm) 7000 7000 7000
Q-Max. Digging Depth(mm) 6622 6622 6622
R- Max. Vertical Wall Digging Depth(mm) 5900 5900 5900
T- Max Digging Reach(mm) 9982 9982 9982
U- Max. Digging Reach at Ground Level(mm) 9975 9975 9975